产品编号 | CFN96630 | |
CAS编号 | 157414-05-6 | |
分子式 = 分子量 | C35H42O10 = 622.71 | |
产品纯度 | >=98% | |
物理属性 | Powder | |
化合物类型 | Diterpenoids | |
植物来源 | The stems of the Japanese yew Taxus cuspidata Sieb. et Zucc. | |
ChemFaces的产品在影响因子大于5的优秀和顶级科学期刊中被引用 |
产品名称 | 产品编号 | CAS编号 | 包装 | QQ客服 |
紫杉平 B | CFN96630 | 157414-05-6 | 1mg | QQ客服:1413575084 |
紫杉平 B | CFN96630 | 157414-05-6 | 5mg | QQ客服:1413575084 |
紫杉平 B | CFN96630 | 157414-05-6 | 10mg | QQ客服:1413575084 |
紫杉平 B | CFN96630 | 157414-05-6 | 20mg | QQ客服:1413575084 |
Description: | Taxuspine B is a natural product from the Japanese yew Taxus cuspidata Sieb. et Zucc. | |||
In vitro: |
|
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 1.6059 mL | 8.0294 mL | 16.0588 mL | 32.1177 mL | 40.1471 mL |
5 mM | 0.3212 mL | 1.6059 mL | 3.2118 mL | 6.4235 mL | 8.0294 mL |
10 mM | 0.1606 mL | 0.8029 mL | 1.6059 mL | 3.2118 mL | 4.0147 mL |
50 mM | 0.0321 mL | 0.1606 mL | 0.3212 mL | 0.6424 mL | 0.8029 mL |
100 mM | 0.0161 mL | 0.0803 mL | 0.1606 mL | 0.3212 mL | 0.4015 mL |