产品编号 | CFN96637 | |
CAS编号 | 168109-52-2 | |
分子式 = 分子量 | C28H38O10 = 534.60 | |
产品纯度 | >=98% | |
物理属性 | Powder | |
化合物类型 | Diterpenoids | |
植物来源 | The seeds of Taxus mairei. | |
ChemFaces的产品在影响因子大于5的优秀和顶级科学期刊中被引用 |
产品名称 | 产品编号 | CAS编号 | 包装 | QQ客服 |
Taxin B | CFN96637 | 168109-52-2 | 1mg | QQ客服:1457312923 |
Taxin B | CFN96637 | 168109-52-2 | 5mg | QQ客服:1457312923 |
Taxin B | CFN96637 | 168109-52-2 | 10mg | QQ客服:1457312923 |
Taxin B | CFN96637 | 168109-52-2 | 20mg | QQ客服:1457312923 |
Description: | Taxin B has toxic effects. | |||
In vivo: |
|
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 1.8706 mL | 9.3528 mL | 18.7056 mL | 37.4111 mL | 46.7639 mL |
5 mM | 0.3741 mL | 1.8706 mL | 3.7411 mL | 7.4822 mL | 9.3528 mL |
10 mM | 0.1871 mL | 0.9353 mL | 1.8706 mL | 3.7411 mL | 4.6764 mL |
50 mM | 0.0374 mL | 0.1871 mL | 0.3741 mL | 0.7482 mL | 0.9353 mL |
100 mM | 0.0187 mL | 0.0935 mL | 0.1871 mL | 0.3741 mL | 0.4676 mL |