产品编号 | CFN96712 | |
CAS编号 | 873694-46-3 | |
分子式 = 分子量 | C39H40O13 = 716.73 | |
产品纯度 | >=98% | |
物理属性 | Powder | |
化合物类型 | Lignans | |
植物来源 | The stems of Hibiscus taiwanensis. | |
ChemFaces的产品在影响因子大于5的优秀和顶级科学期刊中被引用 |
产品名称 | 产品编号 | CAS编号 | 包装 | QQ客服 |
Demethylcarolignan E | CFN96712 | 873694-46-3 | 1mg | QQ客服:3257982914 |
Demethylcarolignan E | CFN96712 | 873694-46-3 | 5mg | QQ客服:3257982914 |
Demethylcarolignan E | CFN96712 | 873694-46-3 | 10mg | QQ客服:3257982914 |
Demethylcarolignan E | CFN96712 | 873694-46-3 | 20mg | QQ客服:3257982914 |
Description: | Demethylcarolignan E is a natural product from Hibiscus taiwanensis. | |||
In vitro: |
|
1 mg | 5 mg | 10 mg | 20 mg | 25 mg | |
1 mM | 1.3952 mL | 6.9761 mL | 13.9523 mL | 27.9045 mL | 34.8806 mL |
5 mM | 0.279 mL | 1.3952 mL | 2.7905 mL | 5.5809 mL | 6.9761 mL |
10 mM | 0.1395 mL | 0.6976 mL | 1.3952 mL | 2.7905 mL | 3.4881 mL |
50 mM | 0.0279 mL | 0.1395 mL | 0.279 mL | 0.5581 mL | 0.6976 mL |
100 mM | 0.014 mL | 0.0698 mL | 0.1395 mL | 0.279 mL | 0.3488 mL |